Rang | Spieler | |||||
---|---|---|---|---|---|---|
1 | TomGardea | 234 | 210 | 2.431.664 | 10.391,73 | 17,14 % |
2 | Tosch | 251 | 205 | 2.512.523 | 10.010,05 | 36,95 % |
3 | DasNiveau | 236 | 202 | 2.888.108 | 12.237,75 | 28,23 % |
4 | xMen3 | 194 | 173 | 2.057.850 | 10.607,47 | 29,63 % |
5 | MinaLane | 210 | 128 | 845.899 | 4.028,09 | 27,55 % |
6 | zocker92z | 150 | 123 | 2.079.237 | 13.861,58 | 34,88 % |
7 | Maniac | 191 | 119 | 1.160.239 | 6.074,55 | 14,29 % |
8 | Nano | 139 | 115 | 1.600.163 | 11.511,96 | 24,48 % |
9 | Freezer | 135 | 113 | 1.864.098 | 13.808,13 | 23,27 % |
10 | Jaysus | 113 | 90 | 1.419.340 | 12.560,53 | 16,78 % |
11 | JiiNX | 126 | 85 | 576.426 | 4.574,81 | 11,69 % |
12 | Olaf72 | 109 | 81 | 1.037.775 | 9.520,87 | 18,83 % |
13 | Taurus94 | 103 | 79 | 802.577 | 7.792,01 | 12,91 % |
14 | Bond007 | 118 | 74 | 441.003 | 3.737,31 | 4,76 % |
15 | Hardtinator | 94 | 69 | 528.075 | 5.617,82 | 10,32 % |
16 | Asyras | 102 | 69 | 567.200 | 5.560,78 | 17,30 % |
17 | Toby | 81 | 62 | 785.880 | 9.702,22 | 12,39 % |
18 | Pp04 | 72 | 62 | 666.667 | 9.259,26 | 20,40 % |
19 | FluffyDoener | 70 | 53 | 442.850 | 6.326,43 | 10,88 % |
20 | superman | 76 | 53 | 461.160 | 6.067,89 | 9,30 % |
21 | Schwester | 87 | 50 | 315.075 | 3.621,55 | 4,16 % |
22 | Alex | 94 | 47 | 381.150 | 4.054,79 | 12,46 % |
23 | Tosik | 62 | 45 | 422.250 | 6.810,48 | 17,22 % |
24 | Radox | 64 | 45 | 374.225 | 5.847,27 | 12,21 % |
25 | LaserTim | 51 | 45 | 200.500 | 3.931,37 | 11,13 % |
26 | Imperator | 55 | 43 | 647.725 | 11.776,82 | 11,99 % |
27 | V3ndoras | 62 | 42 | 450.100 | 7.259,68 | 12,73 % |
28 | BullDestroy | 48 | 39 | 773.181 | 16.107,94 | 29,93 % |
29 | BlackSnip | 51 | 39 | 331.900 | 6.507,84 | 13,69 % |
30 | Schissinator | 53 | 39 | 234.075 | 4.416,51 | 9,00 % |
31 | xMinerLP | 48 | 39 | 200.000 | 4.166,67 | 17,44 % |
32 | DeBingel | 71 | 38 | 266.500 | 3.753,52 | 12,86 % |
33 | scrubkilla | 56 | 37 | 426.181 | 7.610,38 | 15,37 % |
34 | Shorty | 40 | 37 | 272.350 | 6.808,75 | 16,62 % |
35 | HerrBergmann | 48 | 36 | 223.950 | 4.665,63 | 12,87 % |
36 | Daniel | 52 | 34 | 184.750 | 3.552,88 | 10,71 % |
37 | Mase | 43 | 33 | 418.300 | 9.727,91 | 11,53 % |
38 | Gin0 | 34 | 33 | 318.750 | 9.375,00 | 13,93 % |
39 | MKey | 37 | 33 | 241.558 | 6.528,59 | 11,15 % |
40 | Patrick | 43 | 32 | 288.303 | 6.704,72 | 17,54 % |
41 | XXXTripleX | 63 | 32 | 403.050 | 6.397,62 | 10,61 % |
42 | KtYLS | 47 | 32 | 264.130 | 5.619,79 | 7,27 % |
43 | Diego | 46 | 32 | 187.550 | 4.077,17 | 8,22 % |
44 | Stormliner | 34 | 31 | 302.700 | 8.902,94 | 20,50 % |
45 | HoYLS | 49 | 31 | 390.098 | 7.961,18 | 14,32 % |
46 | KennyS | 47 | 31 | 352.412 | 7.498,13 | 14,03 % |
47 | granny | 44 | 31 | 223.900 | 5.088,64 | 23,59 % |
48 | AceOne | 37 | 30 | 184.033 | 4.973,86 | 8,78 % |
49 | AtYLS | 51 | 30 | 203.053 | 3.981,43 | 9,64 % |
50 | LABSTORM | 42 | 29 | 359.650 | 8.563,10 | 12,06 % |
Robert-Bosch Str. 3-5
35440 Gießen (Linden)
Korschenbroicher Str. 172
41065 Mönchengladbach